Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh'
PPSh
Weapon Description
The PPSh submachine gunholds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: ppsh_mp  
20 Players with most Kills
No. Name Kills Deaths
1 .Bakes? 33   100 
2 {-BBA-}RS 31   93 
3 {-BBA-}Sh4d0w 23   69 
4 .r3tah? 18   54 
5 {-BBA-}Gremlin 14   42 
6 {-BBA-}PC Doc 13   39 
7 Seps 12   36 
8 {-BBA-}Tankman 11   33 
9 ^1<[nWo]>Kryten 8   24 
10 (GZK)Clan 7   21 
11 {-BBA-}Christos 6   18 
12 Sander 5   15 
13 Comrade 1   3 
14 9{-BBA-}P^9ace* 1   3 
15 MrMango 1   3 

20 Most killed by this Weapon
No. Name Kills Deaths
1 {-BBA-}RS 22   100 
2 {-BBA-}PC Doc 22   100 
3 .r3tah? 22   100 
4 .Bakes? 16   72 
5 {-BBA-}Tankman 13   59 
6 {-BBA-}Sh4d0w 12   54 
7 {-BBA-}Christos 11   50 
8 {-BBA-}Noob 9   40 
9 MrMango 9   40 
10 Comrade 8   36 
11 {-BBA-}Gremlin 7   31 
12 Sander 6   27 
13 {-BBA-}Flexii' 6   27 
14 Seps 6   27 
15 ^1<[nWo]>Kryten 4   18 
16 9{-BBA-}P^9ace* 3   13 
17 longlegs 3   13 
18 (GZK)Clan 3   13 
19 (GZK)Clan 1   4 
20 [DAD]SavageMessiah 1   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0194 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds